I chose perfect houses with max 1 bed on the 0 floor. Because of limit words I focused on 5 areas - Edron, Venore, Carlin, Thais and Rathelton.
Perfect houses on Edron:
Name of house | Sqm |
Castle Street 1 | 60 |
Castle, 3rd Floor, Flat 02 | 17 |
Castle, 4th Floor, Flat 02 | 17 |
Castle, 3rd Floor, Flat 05 | 17 |
Castle, 4th Floor, Flat 05 | 17 |
Central Circle 3/4/5 | 94 |
Edron Flats, Flat 01/03/04/05/06/07/08/11/12/13/14/15/16/17/18/22/23/24/25/26/27/28 | 10 |
Sky Lane, Sea Tower | 95 |
Stonehome Flats, Flat 01/03/04/05/06/13/14/15/16 | 10 |
Stonehome Village 3 | 17 |
Stonehome Village 8 | 18 |
Stonehome Village 9 | 17 |
Wood Avenue 7 | 128 |
Wood Avenue 8 | 128 |
Perfect houses on Cormaya:
Name of house | Sqm |
Cormaya Flats, Flat 01/02/05/06/11/12/15/16 | 10 |
Perfect houses on Carlin:
Name of house | Sqm |
Harbour Flats, Flat 12/14/16/18/23 | 10 |
Magician's Alley 5b/5e/5d | 10 |
Theater Avenue 5a/5c/5d | 10 |
Theater Avenue 6c/6d | 5 |
Perfect houses on Senja:
Name of house | Sqm |
Senja Village 10 | 33 |
Senja Village 1a/2/6a/6b | 17 |
Perfect houses on Thais:
Name of house | Sqm |
Alai Flats, Flat 01/02/03/04/07/08/11/12/13/21/23 | 17 |
Alai Flats, Flat 14/17/18/24/27/28 | 20 |
The City Wall 9 | 19 |
Perfect houses on Venore:
Name of house | Sqm |
Dream Street 2 | 72 |
Dream Street 3 | 58 |
Dream Street 4 | 77 |
Elm Street 1 | 58 |
Elm Street 2 | 57 |
Elm Street 3 | 59 |
Elm Street 4 | 56 |
Loot Lane 1 (Shop) | 97 |
Lucky Lane 1 (Shop) | 148 |
Market Street 3 | 75 |
Market Street 6 | 113 |
Market Street 7 | 49 |
Old Lighthouse | 78 |
Paupers Palace, Flat 02/04/06/13/15/17/22/24/26 | 10 |
Silver Street 4 | 71 |
Perfect houses on Rahelton:
Name of house | Sqm |
Antimony Lane 2 | 101 |
Cistern Ave | 81 |
Rathleton Plaza 2 | 56 |
Wallside Lane 1 | 162 |